at Eddie V’s
August 4, 2018 at 6:30 pm
Four flights of three wines were poured blind. The challenge was to “Find the …”
Only Ron got them all right. Favorite wines in each flight are starred
The Wines
| “Grand Cru White Burgundy” | ||
| 2008 | Aubert Lauren Chardonnay* | RP 97 |
| 2014 | Arnot Roberts Trout Gulch Vineyard Chardonnay | VN 94 |
| 2005 | Henri Boillot Corton-Charlemagne Grand Cru | BH 95, VN 98 |
| “Grand Cru Red Burgundy” | ||
| 2000 | Chateau Rayas Chateauneuf –du-Pape Reserve* | RP 93 |
| 2012 | Comm. G B Burlotto Barolo Monvigliero | VN 95 |
| 2005 | Joseph Drouhin Chambertin (Clos Des Beze)* | BH 94 |
| “Cote Rotie” | ||
| 2006 | Sine Qua Non Syrah Raven Series* | RP 98 |
| 2003 | Alban Vineyards Syrah Reva | RP 98 |
| 2003 | Guigal Cote Rotie La Turque | RP 100 |
| “First Growth Bordeaux” | ||
| 1991 | Dominus Cabernet* | RP 99 |
| 1990 | Antinori Solaia Toscana | RP 94 |
| 1989 | Chateau Margaux* | RP 90 |
Acquisitions
| Wines for this tasting | $3100 |
Upcoming Events
| Syndicate | January 19 |
Treasurer’s Report
| Previous Balance | $1635 |
| Dues Payable | +5500 |
| Purchases | -3100 |
| Dinner | -2081 |
| Balance | 1954 |
Please bring your dues of $1000 per couple to the event.