at The Chef’s Table at the Edgewater Hotel
April 27, 2019 at 6:00 pm
Ten wines, puzzlingly similar or not? Served blind in pairs.
Favorites were the Ridge and Dominus. The first three pairs were good puzzlers.
The Wines
1975 | Château Cheval Blanc St. Émilion Grand Cru | 493 |
1975 | Ridge Cabernet Sauvignon York Creek | 116 |
2000 | Château Lynch-Bages Pauillac | 214 |
1999 | Dominus | 141 |
2011 | Domaine du Pégau Châteauneuf-du-Pape Cuvée Réservée | 34 |
2010 | Domaine du Pégau Châteauneuf-du-Pape Cuvée Réservée | 85 |
2014 | Opus One | 319 |
2013 | Crown Point Happy Canyon Cabernet Sauvignon | 148 |
1905 | Pérez Barquero Montilla-Moriles Solera Amontillado | 293 |
1875 | Malvasia (property of Syndicate) | 555 |
Value of all wines for this tasting | $2398 | |
Upcoming Events
Syndicate | July 27 |
Treasurer’s Report
Previous Balance | $5487 |
Dues Payable | +5500 |
Wines from Steve for this tasting | -1843 |
Dinner | -2157.25 |
Balance | $6,986.75 |