Number 51 — April, 2004
Our Last Event
Fred Fenwick did another fine job for us in January. | |
Favorite wines were the unforgettable 1941 Simi Cabernet (exotic sweet and sour flavors with a dried flower and rough wood nose that evolved into curry) and the ’78 BVGDLTPR, which handily beat ’75 Lafite and Mouton. |
Our Next Event
Our next event will be at del Frisco’s (729 Lee Rd, Orlando 32810 • 407-645-4443) on April 10 at 6pm.
The theme of this event is: Old World / New World
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 | ||
1967 | Chambertin Clos de Beze P. Gelin | Red | Burgundy | 75 | ||
3-17 | 1993 | Ch. Ausone | Red | St. Emilion | 75 | |
2 | 1978 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
6-22 | 1979 | Barbaresco Santo Stefano Castello di Neive | Red | Italy | 65 | |
1-19 | 1984 | Dunn Howell Mountain | Cabernet Sauvignon | Napa | 110 | |
2-7 | 1994 | Ch. La Fleur de Gay | Red | Pomerol | 55 | |
1998 | Henry’s Drive Shiraz | Shiraz | Australia | 45 | ||
8-25 | 1999 | Turley Estate | Petite Syrah | Napa | 120 | |
6-27 | 1963 | Fonseca | Port | Portugal | 150 |
Coming Events
Syndicate – May 29 at The Stonewood Grill.
Auction Action
1940 | Louis Martini | Cabernet Sauvignon | Napa | 350 |
1942 | Louis Martini | Cabernet Sauvignon | Napa | 350 |
1970 | Chateau Souverain | Cabernet Sauvignon | Napa | 41 |
1970 | Concannon | Cabernet Sauvignon | Napa | 41 |
1970 | Fetzer | Cabernet Sauvignon | Napa | 41 |
1970 | Foppiano | Cabernet Sauvignon | Napa | 41 |
1970 | Freemark Abbey | Cabernet Sauvignon | Napa | 41 |
1970 | Freemark Abbey | Cabernet Sauvignon | Napa | 41 |
1970 | Gemello | Cabernet Sauvignon | Napa | 41 |
1970 | Mirassou | Cabernet Sauvignon | Napa | 41 |
1970 | Oakville Reserve | Cabernet Sauvignon | Napa | 41 |
1970 | Parducci | Cabernet Sauvignon | Napa | 41 |
1970 | Robert Mondavi | Cabernet Sauvignon | Napa | 41 |
1970 | Sebastiani | Cabernet Sauvignon | Napa | 41 |
1970 | Simi | Cabernet Sauvignon | Napa | 41 |
1970 | Sonoma | Cabernet Sauvignon | Napa | 41 |
1970 | Sonoma | Cabernet Sauvignon | Napa | 41 |
1970 | Souverain of Rutherford | Cabernet Sauvignon | Napa | 41 |
1970 | Souverain of Rutherford | Cabernet Sauvignon | Napa | 41 |
1970 | Sterling | Cabernet Sauvignon | Napa | 41 |
1970 | Sterling | Cabernet Sauvignon | Napa | 41 |
1970 | Van Loben | Cabernet Sauvignon | Napa | 41 |
1970 | Van Loben | Cabernet Sauvignon | Napa | 41 |
1970 | Yuerdon | Cabernet Sauvignon | Napa | 41 |
1970 | Yuerdon | Cabernet Sauvignon | Napa | 41 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
1967 | Ducale Riserva Gold | Chianti Classico | Italy | 58 |
Treasurer’s Report
Previous Balance |
-2869 |
Dues Payable |
3500 |
Sold to Al |
100 |
Sold to Dick |
380 |
Dinner | -1740 |
Auction Purchases | -2107 |
Balance | -3125 |
Please bring your dues of $250 per person to the event.