at Luma
November 8, 2014 at 6 pm
The Wines
I was originally going to serve these wines blind, but it seemed too hard, and I’m glad I didn’t as I don’t think we would have learned much. While there was no absolutely stellar wine in the group, each flight had its standouts. One of the biggest surprises to me was the quality of the 66 Leoville. It was also the best 70 BVGDLTPR I’ve had in a long time.
1971 | Corton Diamond Jubilee, Remoissenet Père et Fils | Red | 92 pts | 95 | |
1972 | Vougeot Clos du Prieure, Pierre Ponnelle | Red | 94 pts | 95 | |
1978 | Chambolle Musigny | France | flawed | 140 | |
1978 | Nuit Saint-Georges – Pierre Bouree Fils | Red | 87 pts | 90 | |
1983 | Pommard Rugiens Billard-Gonnet | Red | 89 pts | 30 | |
1983 | Vosne-Romanee Beaumonts Charles Moncaut | Red | 90 pts | 35 | |
1987 | Clos de Vougeot Domaine Ceci | Red | 91 pts | 90 | |
1993 | Charmes Chambertin Geantel-Pansiot | Red | 96 pts | 60 | |
1996 | Chambolle Musigny Les Baudes Serafin | Red | 91 pts | 55 | |
1996 | Clos Saint Denis Cuvee Unique Arlaud | Red | 93 pts | 55 | |
1996 | Morey St. Denis Les Ruchots Reserve Magnien | Red | corked | 45 | |
1966 | Ch. Leoville Las Cases | France | 96 pts | 140 | |
1979 | Duckhorn | Merlot | 89 pts | 85 | |
1980 | Duckhorn | Merlot | 89 pts | 85 | |
1970 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | 94 pts | 150 |
Other Wines:
2013 | Bonny Doon Pic Poul | Andy | 90 pts | ||
2011 | Secret de Grande Bateaux | Steve | 90 pts | ||
2012 | Maison Village Joseph Drouin | Mark | 88 pts | ||
1998 | Tondonia Blanc | Ron | 92 pts | ||
2001 | Clarendon Grenache | Dick | 88 pts | ||
2001 | Gainey Pinot Noir | John | 90 pts | ||
2008 | Le Cigare Volant | Andy | 89 pts | ||
1982 | Diamond Creek Gravelly Meadow CS | Steve | 93 pts | ||
2009 | Crozes-Hermitage Alain Graillat | Steve | 94 pts | ||
2001 | Integrity | Ron | 95 pts | ||
1992 | Justin Obtuse | John | 88 pts |
Acquisitions
None
Upcoming Events
Syndicate | March 14 |
Treasurer’s Report
Previous Balance | $4333 |
Dues Payable | 5000 |
Purchases | 0 |
Dinner | -2485 |
Balance | $6848 |
Please bring your dues of $1000 per couple to the event.