at Chef’s Table at the Edgewater Hotel
August 5, 2017 at 6pm
The group did very well at identifying the “odd man out” in each blind group of three, and in fact in sorting out each wine. Martin got all of them, and most people got nearly all of them. My favorite wines, which were more or less the groups’ favorites, too, were the Ex Voto, Scarecrow M. Etain, Spottswoode, and Lynch Bages, in that order. Surprisingly, the two Burgundies were the least interesting.
The Wines
1961 Château Lynch-Bages Pauillac Red Bordeaux Blend | $521.64 |
1961 Louis M. Martini Cabernet Sauvignon Special Selection Napa Valley | $190.00 |
1961 Château Cos d’Estournel St. Estèphe Red Bordeaux Blend | $452.06 |
2014 Domaine Comte Georges de Vogüé Chambolle-Musigny Pinot Noir | $152.56 |
2009 Domaine Thomas-Moillard Vosne-Romanée 1er Cru Les Beaux Monts Pinot Noir | $55.73 |
2010 Evan’s Ranch Pinot Noir Lone Oak Sta. Rita Hills 1.5L | $95.12 |
2013 Scarecrow Cabernet Sauvignon Monsieur Ètain Rutherford | $169.51 |
2014 Saxum James Berry Vineyard Paso Robles Willow Creek District Red Rhone Blend | $120.75 |
2012 Mollydooker Shiraz Carnival of Love McLaren Vale | $70.31 |
2007 Clos des Papes Châteauneuf-du-Pape Red Rhone Blend | $128.09 |
2007 E. Guigal Ermitage Ex-Voto Hermitage Syrah | $126.54 |
2007 Spottswoode Cabernet Sauvignon Estate St. Helena | $235.31 |
$2,317.62 |
Acquisitions
Wines from Steve for this tasting | $2,317.62 |
Upcoming Events
Syndicate | Noveember 4 |
Treasurer’s Report
Previous Balance | $2533 |
Dues Payable | +5500 |
Purchases | -2317.62 |
Dinner | -2157.25 |
Balance | 3558.13 |
Please bring your dues of $1000 per couple to the event.