Number 38 — January, 2001
Our Last Event
We had a great time having you all over, and hope you enjoyed it, too. The favorite wine was 1975 Haut Brion. Ron wants me to remind everyone that he got seven out of seven, including the Lynch Bages!
Our Next Event
Our next event will be at 4PM Saturday, January 20th, at our house again (Shula’s promises that next time they will have an opening). This time we have arranged for the Hyatt Regency Grand Cypress to provide the catering from the Hemingway’s menu, along with wine servers and 225 glasses. Cost is $65pp++. Not bad on short notice!
The theme of this event is “Find the Mouton”. The following wines will be poured blind in the flights shown:
Year | Winery | Type | Appellation | Price | Bin |
1961 | Charles Krug | Cabernet Sauvignon | Napa | 26 | 5 |
1962 | Charles Krug | Cabernet Sauvignon | Napa | 26 | 5 |
1966 | Ch. Mouton Rothschild | Red | Bordeaux | 120 | 6 |
1966 | Charles Krug | Cabernet Sauvignon | Napa | 26 | 5 |
1969 | Charles Krug | Cabernet Sauvignon | Napa | 26 | 5 |
1969 | Concannon | Cabernet Sauvignon | Napa | 26 | 5 |
1970 | Ch. Mouton-Rothschild | Red | Bordeaux | 150 | 7 |
1971 | Ch. Mouton-Rothschild | Red | Bordeaux | 60 | 7 |
1975 | Ch. Mouton Rothschild | Red | Bordeaux | 100 | 4 |
1983 | Ch. Mouton-Rothschild | Red | Bordeaux | 125 | 6 |
1975 | Ch. Haut Brion | White | Bordeaux | 110 | 1 |
1970 | Ch. d’Yquem | Sauternes | Bordeaux | 250 | 10 |
The Menu
Appetizer | Tuna Tartare |
Salad | Key Wester (Romaine Capicola, Tomato, Bacon, Parmesan Bleu Cheese Dressing) |
Entree | Paella Madrid (Mussels, Clams, Scallops, Lobster, Chicken, Sausage, Spices and Rice) |
Another Entree | Sliced Beef Tenderloin, Roasted Mushroom Timbale, Truffled Angel Hair Pasta, Tomato Vinaigrette |
Dessert | Sampler of Key Lime Pie, Chocolate Savarin and Fresh Berries |
Cheese | Outside by the fire, with port, cigars, Gran Marnier and coffee |
Auction Action
We scored a really old California red and stole 15 bottles of old white Burgundy at the November Butterfield’s auction:
c1941 | Simi Hotel Del Monte Selection, NV | Claret | California | 110 |
1961 | Chablis Valmur Moreau | White | Burgundy | 40 |
1961 | Chablis Valmur Moreau | White | Burgundy | 40 |
1961 | Corton Charlemagne Grancey | White | Burgundy | 40 |
1962 | Puligny Montrachet Roux | White | Burgundy | 40 |
1964 | Chevalier Montrachet Domaine Clerc Henri | White | Burgundy | 40 |
1964 | Chevalier Montrachet Domaine Clerc Henri | White | Burgundy | 40 |
1964 | Corton Charlemagne Jadot | White | Burgundy | 40 |
1970 | Bourgogne La Grande Chatelaine Louis Max | White | Burgundy | 40 |
1972 | Chevalier Montrachet Domaine du Chateau du Beaune Bouchard | White | Burgundy | 40 |
1983 | Chassagne Montrachet Morgeot Bachelet | White | Burgundy | 40 |
1990 | Bourgogne Chardonnay du Chateau Domaine du Chateau de Meursalt | White | Burgundy | 40 |
1990 | Bourgogne Chardonnay du Chateau Domaine du Chateau de Meursalt | White | Burgundy | 40 |
1990 | Bourgogne Chardonnay du Chateau Domaine du Chateau de Meursalt | White | Burgundy | 40 |
1990 | Bourgogne Chardonnay du Chateau Domaine du Chateau de Meursalt | White | Burgundy | 40 |
1992 | Chablis Vaillons Dauvissat | White | Burgundy | 40 |
Coming Events
Trip to Quebec City? | April 7-15 |
Treasurer’s Report
Previous Balance |
203.18 |
Dues Payable |
2100.00 |
Dinner | -1352.52 |
Auction Purchases | -710.00 |
Balance | 240.66 |
Please bring your dues of $150 per person to the event.