Number 50 — January, 2004
Our Last Event
Victoria and Albert’s was great. I can’t believe no one took a camera!
The highlight for me was the 1964 BVGDLTPR, followed by the ’78, followed by the ’90 Caymus.
Our Next Event
Wow! This will be our 50th Wine Syndicate dinner!
Our next event will be at the Alcorn’s on January 10 at 4 pm. Fred Fenwick will be catering.
PLEASE BRING YOUR OWN GLASSES.
The theme of this event is: Odd Man Out
m1-21 | 1975 | Ch. Mouton Rothschild, magnum | Red | Bordeaux | 220 |
4 | 1975 | Ch. Lafite | Red | Pauillac | 100 |
7-7 | 1978 | Ch. Leoville Las Cases | Red | Bordeaux | 65 |
2 | 1978 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 40 |
3 | 1941 | Simi Hotel Del Monte Selection, NV | Claret | California | 110 |
1961 | Hospice de Beaune, Cuvee Nicolas Rolin Caves de la Reine Pedauque | Red | Burgundy | 135 | |
9 | 1966 | Chambolle-Musigny | Red | Burgundy | 50 |
9 | 1966 | Vosne Romanee les Beaumonts | Red | Burgundy | 50 |
1972 | Chevalier Montrachet Domaine du Chateau du Beaune Bouchard | White | Burgundy | 40 | |
5 | 1987 | Grigch Hills | Chardonnay | Napa | 32 |
5 | 1990 | Bourgogne Chardonnay du Chateau Domaine du Chateau de Meursalt | White | Burgundy | 40 |
5-15 | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 |
5-24 | 1981 | Smith Woodhouse Late Bottled Unfiltered | Port | Portugal | 35 |
Coming Events
None.
Auction Action
We cleaned up at Butterfield’s on November 15:
1963 | Fonseca | Port | Portugal | 170 |
1970 | Fonseca | Port | Portugal | 170 |
1977 | Fonseca | Port | Portugal | 170 |
1961 | Hospice de Beaune, Cuvee Nicolas Rolin Caves de la Reine Pedauque | Red | Burgundy | 135 |
1961 | Hospice de Beaune, Cuvee Nicolas Rolin Caves de la Reine Pedauque | Red | Burgundy | 135 |
1964 | Chambertin Clos de Beze Drouhin-Laroze | Red | Burgundy | 130 |
1964 | Corton Bressandes Chandon de Briailles | Red | Burgundy | 130 |
1964 | Gevrey Chambertin A. Roux | Red | Burgundy | 130 |
1964 | Hospice de Beaune, Corton Cuvee Dr. Peste Remoissenet | Red | Burgundy | 130 |
1959 | Hospice de Beaune, Beaune Cuvee Nicolas Rolin P. Larone | Red | Burgundy | 115 |
1966 | Romanee St. Vivant T. Moillard | Red | Burgundy | 185 |
1967 | Chambertin Clos de Beze P. Gelin | Red | Burgundy | 75 |
1967 | Chambertin Clos de Beze P. Gelin | Red | Burgundy | 75 |
1967 | Chambertin Clos de Beze P. Gelin | Red | Burgundy | 75 |
1967 | Chambertin Clos de Beze P. Gelin | Red | Burgundy | 75 |
1971 | Volnay Clos de Chenes A. Guyon | Red | Burgundy | 75 |
1974 | Musigny Vieilles Vignes Comte de Vogue | Red | Burgundy | 75 |
1998 | Henry’s Drive Reserve Shiraz | Shiraz | Australia | 45 |
1998 | Henry’s Drive Reserve Shiraz | Shiraz | Australia | 45 |
1998 | Henry’s Drive Reserve Shiraz | Shiraz | Australia | 45 |
1998 | Henry’s Drive Reserve Shiraz | Shiraz | Australia | 45 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
2002 | Marquis Philips Shiraz Nine | Shiraz | Australia | 65 |
1966 | Penfold’s Grange | Shiraz | Australia | 500 |
1925 | Rioja Reserva Marques de Riscal | Rioja | Spain | 240 |
2001 | Marquis Philips Integrity | Shiraz | Australia | 260 |
2001 | Marquis Philips Integrity | Shiraz | Australia | 260 |
2001 | Marquis Philips Shiraz Nine | Shiraz | Australia | 75 |
2001 | Marquis Philips Shiraz Nine | Shiraz | Australia | 75 |
2001 | Marquis Philips Shiraz Nine | Shiraz | Australia | 75 |
2001 | Marquis Philips Shiraz Nine | Shiraz | Australia | 75 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1965 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1967 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1967 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
1967 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 100 |
Treasurer’s Report
Previous Balance |
1410 |
Dues Payable |
3500 |
Dinner | -2109 |
Auction Purchases | -5670 |
Balance | -2869 |
Please bring your dues of $250 per person to the event.