Number 14 — March, 1995
Blind Pairs
This was a fun format, I thought. And yes, it was too easy. We’ll correct that this next time! What a great bunch of wines, though. My two highlights:
The Haut Brion Blanc, which was a disappointment when poured so cold, but after an hour showed why it was a show-stopper at Ariel’s.
To be reminded that there’s nothing like d’Yquem..
Upcoming Events
Our next tasting will be at the Portobello Yacht Club, Saturday, April 8th, 1995 at 4:30 p.m. The theme will be “Blind Flights”, and will consist of the following wines, served blind. Hints will be provided. A bottle of wine will be awarded for the person who identifies the most wines from a list of possibilities. If you want to do some homework, here are your choices:
| 1961 | Louis Martini | Barbera |
| 1967 | Buena Vista | Cabernet Sauvignon |
| 1974 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon |
| 1975 | Montevina | Montanaro |
| 1968 | BV | Pinot Noir |
| 1976 | Beaune Cent-Vignes Rene Monnier | Red Burgundy |
| 1981 | Ch. Margaux | Red Bordeaux |
| 1986 | BV | Chardonnay |
| 1989 | Saintsbury | Chardonnay |
| 1976 | Meursault Rene Manual Poruzot | White Burgundy |
The Prize:
| 1975 | Montevina | Montanaro |
Auction Action
We acquired wines at Butterfields the very day of our blind pairs tasting, and again this past Saturday. Our acquisitions:
Saturday, January 21, 1995
| 1961 | Charles Krug | Cabernet Sauvignon | 26 |
| 1961 | Charles Krug | Cabernet Sauvignon | 26 |
| 1962 | Charles Krug | Cabernet Sauvignon | 26 |
| 1966 | Charles Krug | Cabernet Sauvignon | 26 |
| 1963 | Sebastiani | Cabernet Sauvignon | 26 |
| 1963 | Sebastiani | Cabernet Sauvignon | 26 |
| 1966 | Louis Martini | Cabernet Sauvignon | 26 |
| 1966 | Louis Martini | Cabernet Sauvignon | 26 |
| 1967 | Buena Vista | Cabernet Sauvignon | 26 |
| 1967 | Buena Vista | Cabernet Sauvignon | 26 |
| 1967 | Buena Vista | Cabernet Sauvignon | 26 |
| 1967 | Buena Vista | Cabernet Sauvignon | 26 |
| 1969 | Concannon | Cabernet Sauvignon | 26 |
| 1969 | Sterling | Cabernet Sauvignon | 26 |
| 1969 | Charles Krug | Cabernet Sauvignon | 26 |
| 1969 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | 55 |
| 1973 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | 55 |
| 1974 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | 55 |
| 1947 | Louis Martini | Barbera | 33 |
| 1958 | Charles Krug | Burgundy | 33 |
| 1959 | Charles Krug | Burgundy | 33 |
| 1960 | Martin Ray | Pinot Noir | 33 |
| 1961 | Louis Martini | Barbera | 33 |
| 1961 | Louis Martini | Barbera | 33 |
| 1968 | Inglenook | Pinot Noir | 33 |
| 1968 | BV | Pinot Noir | 33 |
| 1968 | BV | Pinot Noir | 33 |
| 1974 | Mondavi | Pinot Noir | 33 |
| 1977 | Firestone | Pinot Noir | 33 |
| 918 |
Saturday, January 21, 1995
| 1955 | Pommard 1er Cru | Burgundy | 50 |
| 1953 | Nuits Clos des Argillieres | Burgundy | 50 |
| 1964 | Pommard-Epenots | Burgundy | 50 |
| 1980 | Vosne-Romanee | Burgundy | 50 |
| 1983 | Gevrey-Chambertin | Burgundy | 50 |
| 1985 | Hermitage | Rhone | 50 |
| 1982 | Dom Perignon | Champagne | 50 |
| 1941 | Ch. Latour | Bordeaux | 250 |
| 1965 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | 28 |
| 1972 | Simi | Cabernet Sauvignon | 28 |
| 1973 | Mayacamas | Cabernet Sauvignon | 28 |
| 1974 | Sonoma Vineyards Alexander’s Crown | Cabernet Sauvignon | 28 |
| 1974 | Sonoma Vineyards Alexander’s Crown | Cabernet Sauvignon | 28 |
| 1980 | Pat Paulsen | Cabernet Sauvignon | 28 |
| 1980 | Pat Paulsen | Cabernet Sauvignon | 28 |
| 1975 | Montevina | Montanaro | 28 |
| 1975 | Montevina | Montanaro | 28 |
| 1975 | Montevina | Montanaro | 28 |
| 1982 | Windsor | Cabernet Sauvignon | 28 |
| 1985 | Rosenblum | Cabernet Sauvignon | 28 |
| 1929 | Pommard | Burgundy | 100 |
| 1934 | Chambolle-Musigny | Burgundy | 100 |
| 1959 | Pommard | Burgundy | 100 |
| 1236 |
Treasurer’s Report
Please send in your dues in the enclosed envelope since I’m now carrying the cost of the last two auctions:
| Previous Balance |
-43.27 |
| Jan 21, 1995 Auction at Butterfields |
-918 |
| March 11, 1995 Auction at Butterfields |
-1236 |
| Dues Paid |
150.00 |
| Dues Payable |
900.00 |
| Balance |
-1147.27 |