Number 18 — April, 1996
It’s Time for Some Chewy Wines
At our last tasting the most popular wine was a Stag’s Leap Petite Sirah donated by George. Taking our cue from that, this months tasting will feature eight Petite Sirahs, and a couple of ringers. Please note that we will be convening at 2:30 p.m. this time, because of scheduling constraints on the wine room.
Treasurer’s Report
Please bring your dues of $110 per person to the next event. As before, this sum includes the complete cost of dinner and the cellar fund for the quarter.
Previous Balance |
1860.73 |
California Grill Overage (1/14) |
-35.00 |
California Grill Dinner (4/20) |
-525.00 |
Dues Paid |
220.00 |
Dues Payable |
1320.00 |
Auction Purchases |
-985.00 |
Balance |
$ 1855.73 |
Upcoming Events
Our next tasting will be at Disney’s Contemporary Resort’s California Grill, Sunday, April 20th, 1996 at 2:30p.m. Dinner will be served at 4:15 p.m., and we will have the room until 6:30 p.m.
George Miliotes has arranged for the following prix fixe dinner to follow our formal tasting:
Appetizer: Assorted California Pizzas
Soup: Spicy Lemon Grass Broth
Fish Course: Seared Tuna w/ Asian Slaw & Black Bean/Mango Salsa
“Meat” Course: Sonoma Goat Cheese Ravioli with Shitake Mushrooms, Sweet Basil & Sundried Tomatoes
Dessert: Rangpur Lime and a Bunch of Stuff I Forgot to Write Down Sorbet
The cost of approximately $35 per person includes corkage, tax and a 15% gratuity. (This sum has been added to the $75 quarterly dues listed above.) Truly exceptional service will be recognized by an additional gratuity added to the group’s tab. George may sample some of our wines if his time permits.
The theme of this tasting will be “Spit Out the Pits”. There are two ringers. The wines, in no particular order, are:
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1976 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1978 | Stag’s Leap Wine Cellars | Petite Sirah | Napa | 35 |
1973 | Ridge York Creek | Petite Sirah | Napa | 35 |
1976 | Ridge York Creek | Petite Sirah | Napa | 35 |
1977 | Ridge York Creek | Petite Sirah | Napa | 35 |
1979 | Ridge York Creek | Petite Sirah | Napa | 35 |
1980 | Ridge York Creek | Petite Sirah | Napa | 25 |
1974 | BV | Cabernet Sauvignon | Napa | 35 |
1964 | Ch. Lafite Rothschild | Red | Bordeaux | 110 |
395 |
Auction Action
At the Butterfield & Butterfield, January 20th auction we purchased the following wines:
1966 | Ch. Haut Brion | Red | Bordeaux | 110 |
1980 | Ridge York Creek | Petite Sirah | Napa | 25 |
1976 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1973 | Stag’s Leap Vineyard | Petite Sirah | Napa | 25 |
1961 | Ch. Lafite Rothschild | Red | Bordeaux | 110 |
1961 | Ch. Lafite Rothschild | Red | Bordeaux | 110 |
1978 | Stag’s Leap Wine Cellars | Petite Sirah | Napa | 35 |
1974 | Louis Martini Special Selection | Cabernet Sauvignon | Napa | 35 |
1969 | Louis Martini | Cabernet Sauvignon | Napa | 35 |
1970 | Simi | Cabernet Sauvignon | Alex. Valley | 35 |
1970 | Simi | Cabernet Sauvignon | Alex. Valley | 35 |
1970 | Simi | Cabernet Sauvignon | Alex. Valley | 35 |
1970 | Simi | Cabernet Sauvignon | Alex. Valley | 35 |
1968 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 55 |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 25 |
1960 | BV | Cabernet Sauvignon | Napa | 35 |
1968 | Inglenook | Cabernet Sauvignon | Napa | 35 |
1965 | Inglenook | Cabernet Sauvignon | Napa | 25 |
1969 | Chappellet | Cabernet Sauvignon | Napa | 35 |
985 |