Number 41 — November, 2001
Our Last Event
Tremendous thanks to Ron for organizing the fabulous dinner at Emeril’s. They did a wonderful job in every respect, and we’re so glad our flights from Australia allowed us to get there and enjoy it! Let’s hear it for Burgundy! The favorite wines were ’62 Puligny Montrachet, ’64 Chevalier Montrachet, ’66 Chambertin, and ’53 Nuits St. Georges.
Our Next Event
Our next event is Friday, November 9th, at 6pm at our house. The Friday evening time is unusual, but there were Saturday and Sunday conflicts throughout October and November. Hopefully it will be cool enough for a bonfire.
We will have a new caterer for this event, due to the fact that the Hyatt Regency noticed that they were losing their shirts on us.
The theme of this event is “Three Regions”. The following wines will be poured blind in the flights shown:
Year | Producer | Type | Appellation | Cost | Bin |
White Napa, Bordeaux and Burgundy | |||||
1986 | Stony Hill | Chardonnay | Napa | 20 | bin1-26 |
1988 | Stony Hill | Chardonnay | Napa | 20 | bin2-26 |
1989 | Stony Hill | Chardonnay | Napa | 20 | bin2-31 |
1990 | Stony Hill | Chardonnay | Napa | Ron | |
1991 | Stony Hill | Chardonnay | Napa | Ron | |
1992 | Stony Hill | Chardonnay | Napa | Ron | |
1978 | Ch. Haut Brion Blanc | White | Bordeaux | 110 | 1 |
1970 | Bourgogne La Grande Chatelaine Louis Max | White | Burgundy | 40 | 5 |
1983 | Chassagne Montrachet Morgeot Bachelet | White | Burgundy | 40 | 5 |
Red Napa, Bordeaux and Burgundy | |||||
1966 | Louis Martini | Cabernet Sauvignon | Napa | 26 | 4 |
1969 | Louis Martini | Cabernet Sauvignon | Napa | 35 | 3 |
1957 | Ch. Meyney | Red | Bordeaux | 36 | 6 |
1957 | Ch. Pape-Clement | Red | Bordeaux | 36 | 6 |
1967 | Chambertin Cuvee Heritiers | Red | Burgundy | 25 | 8 |
1967 | Grands-Echezeaux | Red | Burgundy | 25 | 8 |
Sauternes | |||||
1929 | Haut Sauternes, Louis Eschenauer | Sauternes | Sauternes | 75 | 10 |
Total Tasting Cost | 508 |
The Menu
Appetizer | Scottish Salmon with Capers |
Soup | Cream of Asparagus |
Salad | Belgian Endive with Montrachet Cheese |
Entree | Chateaubriand |
Dessert | Chocolate Velvet |
After-dinner drinks and cigars by the fire |
Auction Action
At the Sep 15 Butterfield auction we purchased:
1980 Grgich Hills Chardonnay | $32 |
1981 Grgich Hills Chardonnay | $32 |
1984 Grgich Hills Chardonnay | $32 |
1986 Grgich Hills Chardonnay | $32 |
1987 Grgich Hills Chardonnay | $32 |
1988 Grgich Hills Chardonnay | $32 |
1992 Grgich Hills Chardonnay | $32 |
1986 Grgich Hills Cabernet Sauvignon | $32 |
1987 Grgich Hills Cabernet Sauvignon | $32 |
1987 Grgich Hills Cabernet Sauvignon | $32 |
Coming Events
Clausen’s Champagne Party | November 25 |
Treasurer’s Report
Previous Balance | -48.47 |
Dues Payable |
2100.00 |
Dinner | -1597.52 |
Auction Purchases | -320.00 |
Balance | 134.01 |
Please bring your dues of $150 per person to the event.