Number 42 — February, 2002
Our Last Event
At our last tasting, we demonstrated that Stony Hill Chardonnay simply doesn’t age. Many of us identified the three ringers in the flight of nine, but no one had a clue as to the ages of the six Stony Hill Chardonnays — and none of them seemed more than a few years old. The favorite wine was, not surprisingly, the 1978 Haut Brion Blanc.
Thanks to Fred Fenwick of Fenwick’s Caterer’s for a nice dinner and excellent service.
Our Next Event
Our next event will be at 4PM Saturday, February 16th, at our house again. This time we’re going back to a format of years gone by, and having a pot luck. This will allow us to establish a bank roll for a really spectacular tasting at a future date. Food assignments, as arranged by email, are show in the menu section.
For those with short memories, view a map to the Alcorn’s as either:
GIF | ||
The theme of this event is Food and Wine in Blind Pairs.
The following wines will be poured blind in the flights shown, accompanied by food:
Year | Winery | Type | Appellation | Price | Bin |
Appetizer | Henline | ||||
1988 | Grigch Hills | Chardonnay | Napa | 32 | |
1988 | Stony Hill | Chardonnay | Napa | 20 | 1-28 |
Salmon with Dill & California Rolls | Clausen | ||||
1994 | Guenoc Genevieve Magoon | Chardonnay | Guenoc | 1 | |
1983 | Ch. Haut Brion Blanc | White | Bordeaux | 110 | 1 |
French Onion Soup | Chaney | ||||
1966 | Inglenook | Cabernet Sauvignon | Napa | 50 | 4 |
1970 | Ch. Lafite | Red | Bordeaux | 85 | |
Brown Derby Cobb Salad | Crockett | ||||
1978 | Ch. Montrose | Red | Bordeaux | 30 | |
1979 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | 2 |
Chateaubriand and Veggies | Alcorn | ||||
1987 | Grigch Hills | Cabernet Sauvignon | Napa | 32 | |
1983 | Ch. Leoville Poyferre | Red | Bordeaux | 75 | 6 |
Cheese | Siegel | ||||
1993 | Guenoc Beckstoffer | Cabernet Sauvignon | Guenoc | Matt | 1 |
1994 | Ch. La Fleur de Gay | Red | Bordeaux | 55 | |
Cary’s Chocolate Cloud w/Raspberry Sauce | Robinson | ||||
1981 | Ch. d’Yquem | Sauternes (1/10) | Bordeaux | 95 | |
Chocolate Truffles | Gane | ||||
Port & Cigars | |||||
644 |
Auction Action
It’s certainly a buyer’s market for wine. Of the twelve lots purchased at the November 17 Butterfield’s auction, nearly all went well below the bottom estimate:
1975 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 55 | |
1976 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 55 | |
1978 | Ch. Montelena Centennial | Cabernet Sauvignon | Napa | 55 | |
1979 | Ch. Montelena | Cabernet Sauvignon | Napa | 55 | |
1980 | Ch. Montelena | Cabernet Sauvignon | Napa | 55 | |
1981 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 55 | |
1981 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 55 | |
1984 | Dunn | Cabernet Sauvignon | Napa | 55 | |
1984 | Dunn Howell Mountain | Cabernet Sauvignon | Napa | 110 | |
1984 | Dunn Howell Mountain | Cabernet Sauvignon | Napa | 110 | |
1970 | Ch. Lafite | Red | Bordeaux | 85 | |
1970 | Ch. Lafite | Red | Bordeaux | 85 | |
1970 | Ch. Lafite | Red | Bordeaux | 85 | |
1971 | Ch. Margaux | Red | Bordeaux | 30 | |
1971 | Ch. Margaux | Red | Bordeaux | 30 | |
1971 | Ch. Margaux | Red | Bordeaux | 30 | |
1971 | Ch. Margaux | Red | Bordeaux | 30 | |
1976 | Ch. Cheval Blanc | Red | Bordeaux | 30 | |
1978 | Ch. Montrose | Red | Bordeaux | 30 | |
1978 | Ch. Montrose | Red | Bordeaux | 30 | |
1978 | Ch. Lafite | Red | Bordeaux | 55 | |
1994 | Ch. Angelus | Red | Bordeaux | 55 | |
1994 | Ch. Angelus | Red | Bordeaux | 55 | |
1994 | Ch. Angelus | Red | Bordeaux | 55 | |
1994 | Ch. Angelus | Red | Bordeaux | 55 | |
1994 | Ch. Angelus | Red | Bordeaux | 55 | |
1994 | Ch. Angelus | Red | Bordeaux | 55 | |
1994 | Ch. La Fleur de Gay | Red | Bordeaux | 55 | |
1994 | Ch. La Fleur de Gay | Red | Bordeaux | 55 | |
1994 | Ch. La Fleur de Gay | Red | Bordeaux | 55 | |
1994 | Ch. La Fleur de Gay | Red | Bordeaux | 55 | |
1994 | Ch. La Fleur de Gay | Red | Bordeaux | 55 | |
1994 | Ch. Trotanoy | Red | Bordeaux | 55 | |
1978 | Hop Kiln | Petite Sirah Sweet Late Harvest | Napa | tenth | 20 |
1979 | Hop Kiln | Petite Sirah | Napa | 20 | |
1979 | Hop Kiln | Zinfandel | Napa | 20 | |
1980 | Hop Kiln | Petite Sirah | Napa | 20 | |
1980 | Hop Kiln | Petite Sirah | Napa | 20 | |
1981 | Hop Kiln Primitivo | Zinfandel | Napa | 20 | |
1983 | Hop Kiln | Petite Sirah | Napa | 20 | |
1985 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1985 | Hop Kiln Primitivo Reserve | Zinfandel | Napa | 20 | |
1986 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1987 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1988 | Hop Kiln | Zinfandel | Napa | 20 | |
1989 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1989 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1989 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1989 | Hop Kiln M. Griffin | Petite Sirah | Napa | 20 | |
1979 | Dry Creek | Petite Sirah | Napa | 20 | |
1979 | Dry Creek | Petite Sirah | Napa | 20 | |
1983 | Dry Creek | Petite Sirah | Napa | 20 | |
1983 | Dry Creek | Petite Sirah | Napa | 20 | |
1985 | Dry Creek | Petite Sirah | Napa | 20 | |
1986 | Dry Creek | Petite Sirah | Napa | 20 | |
1986 | Dry Creek | Petite Sirah | Napa | 20 | |
1987 | Dry Creek | Petite Sirah | Napa | 20 | |
1998 | Dry Creek | Syrah | Napa | 20 | |
NV | Inglenook Bellos & Co. Distributors | Cabernet Sauvignon | Napa | 20 | |
1959 | Inglenook | Cabernet Sauvignon | Napa | tenth | 20 |
1963 | Inglenook | Pinot Noir | Napa | 20 | |
1973 | Inglenook Cask D-9 | Cabernet Sauvignon | Napa | 20 | |
1991 | Penfold’s Rosemount Estate Show Reserve | Syrah | Australia | 40 | |
1991 | Penfold’s Rosemount Estate Show Reserve | Syrah | Australia | 40 | |
1991 | Penfold’s Rosemount Estate Show Reserve | Syrah | Australia | 40 | |
1991 | Penfold’s Rosemount Estate Show Reserve | Syrah | Australia | 40 | |
1937 | Ch. Haut Brion | Red | Bordeaux | 240 | |
1937 | Ch. Latour | Red | Bordeaux | 240 | |
1937 | Ch. Margaux | Red | Bordeaux | 240 | |
1990 | Penfold’s Bin 707 | Cabernet Sauvignon | Australia | 65 | |
1991 | Penfold’s Bin 707 | Cabernet Sauvignon | Australia | 65 | |
1992 | Penfold’s Bin 707 | Cabernet Sauvignon | Australia | 65 | |
1993 | Penfold’s Bin 707 | Cabernet Sauvignon | Australia | 65 | |
1994 | Penfold’s Bin 707 | Cabernet Sauvignon | Australia | 65 | |
1993 | Ch. Haut Brion | Red | Bordeaux | 100 | |
1993 | Ch. Lafite | Red | Bordeaux | 100 | |
1993 | Ch. Latour | Red | Bordeaux | 100 | |
1993 | Ch. Latour | Red | Bordeaux | 100 | |
1993 | Ch. Margaux | Red | Bordeaux | 100 | |
1993 | Ch. Mouton Rothschild | Red | Bordeaux | 100 | |
1890 | Ch. Mouton Rothschild | Red | Bordeaux | 460 | |
1971 | Ch. D’Yquem | Sauternes | Sauternes | 190 | |
1979 | Ch. D’Yquem | Sauternes | Sauternes | 190 | |
1981 | Ch. D’Yquem | Sauternes | Sauternes | tenth | 95 |
TOTAL | 5,160 |
Coming Events
Treasurer’s Report
Previous Balance |
134 |
Dues Payable |
2100 |
Dinner (linens & tables) | -183 |
Auction Purchases | -5160 |
Balance | -3109 |
Please bring your dues of $150 per person to the event.