Number 43 — April, 2002
Trip to Tampa:
Our Last Event
At our last tasting, we matched food with wine, and the syndicate members took turns as guest chef. Thanks to everyone for the wonderful delicacies! Every course was absolutely delicious!
My ratings of the wines were as follow. The group’s favorites are starred:
Year | Winery | Type | Provider | Rating |
1988 | Grigch Hills | Chardonnay | 19 | |
1988 | Stony Hill | Chardonnay | 18 | |
1992 | Guenoc Genevieve Magoon | Chardonnay | Chaney | 19.5 |
1998 | Gainey | Henline | Henline | 20* |
1983 | Ch. Haut Brion Blanc | White | 19.5 | |
1994 | Guenoc Genevieve Magoon | Chardonnay | 19.5* | |
1966 | Inglenook | Cabernet Sauvignon | 19* | |
1970 | Ch. Lafite | Red | 18.5 | |
1997 | Sebastiani | Cabernet Sauvignon | Clausen | 19 |
1978 | Ch. Montrose | Red | 18.5 | |
1979 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | 19* | |
1987 | Grigch Hills | Cabernet Sauvignon | 18 | |
1983 | Ch. Leoville Poyferre | Cabernet Sauvignon | 18.5* | |
1998 | Pride | Port | Siegle | 20+ |
1993 | Guenoc Meritage Red | Cabernet Sauvignon | 18 | |
1994 | Ch. La Fleur de Gay | Red | 19* | |
1981 | Ch. d’Yquem | Sauternes (1/10) | 20* | |
1993 | Biondi Late Harvest | Sauvignon Blanc | Robinson | 19 |
1995 | Fonseca Guinmaraens | Port | Siegle | 20+ |
1998 | Guenoc | Port | Alcorn | 19 |
Our Next Event
Our next event will be at 6PM Saturday, April 27th, at Le Coq Au Vin. The Syndicate Cellar will provide wines, and guests are to bring their own glasses. Food will be paid for separately from the Syndicate dues. In exchange for a private room, please spend at least $71 per person on food and wine, and leave about a 33% tip.
For those who haven’t been to Le Coq Au Vin (Martin, this means you):
The theme of this event is Mini Verticals.
The following wines will be poured blind in the flights shown:
Bin | Year | Winery | Type | Region | Size | Price |
1-31 | 1989 | Stony Hill | Chardonnay | Napa | 20 | |
5-26 | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
5-13 | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
8 | 1976 | Pommard Clos Del La Commaraine | Red | Burgundy | 25 | |
4-13 | 1988 | Grands Echezeaux Rene Engel | Red | Burgundy | 115 | |
4-6 | 1996 | Echezeaux Bocquenet | Red | Burgundy | 90 | |
7 | 1970 | Ch. Margaux | Red | Bordeaux | 150 | |
2-18 | 1971 | Ch. Margaux | Red | Bordeaux | 30 | |
4 | 1979 | Ch. Margaux | Red | Bordeaux | 90 | |
2(2) | 1974 | BV Georges de La Tour Private Reserve | Cabernet | Napa | 2/10 | 40 |
1-17 | 1975 | BV Georges de La Tour Private Reserve | Cabernet | Napa | 55 | |
1-16 | 1976 | BV Georges de La Tour Private Reserve | Cabernet | Napa | 55 | |
2-21 | 1979 | Dry Creek | Petite Sirah | Napa | 20 | |
2-29 | 1983 | Dry Creek | Petite Sirah | Napa | 20 | |
2-27 | 1986 | Dry Creek | Petite Sirah | Napa | 20 | |
790 |
Auction Action
Thanks to all of who signed up to buy duplicates from the January auction. Total successful bids were about $7000 including shipping, but with the duplicates removed, the Syndicate’s tab was about $5500. Thank goodness we caught the buyer’s market for wine when we did. Since then auction prices have gone through the roof.
Nearly all of our January lots went below the bottom estimate, many at less than half of retail:
1985 | Barolo Zonchera Ceretto | Red | Italy | 30 | |
1995 | Bonnes Mares Gruffier | Red | Burgundy | 60 | |
1990 | Bonnes Mares Lignier | Red | Burgundy | 60 | |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
1991 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1991 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1992 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1992 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1993 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1994 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1994 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1994 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 70 | |
1993 | Ch. Ausone | Red | Bordeaux | 75 | |
1993 | Ch. Ausone | Red | Bordeaux | 75 | |
1993 | Ch. Ausone | Red | Bordeaux | 75 | |
1993 | Ch. Ausone | Red | Bordeaux | 75 | |
1996 | Ch. Ausone | Red | Bordeaux | 140 | |
1996 | Ch. Ausone | Red | Bordeaux | 140 | |
1996 | Chambertin Thomas-Moillard | Red | Burgundy | 90 | |
1996 | Chambertin Thomas-Moillard | Red | Burgundy | 90 | |
1996 | Chambolle Musigny Les Baudes Serafin | Red | Burgundy | 55 | |
1993 | Charmes Chambertin Geantel-Pansiot | Red | Burgundy | 60 | |
1996 | Clos des Lambrays Domaine des Lambrays | Red | Burgundy | 45 | |
1996 | Clos Saint Denis Cuvee Unique Arlaud | Red | Burgundy | 55 | |
1996 | Clos Saint Denis Cuvee Unique Arlaud | Red | Burgundy | 55 | |
1997 | Clos Saint Denis Petel | Red | Burgundy | 55 | |
1986 | Dominus Estate | Cabernet Sauvignon | Napa | 115 | |
1996 | Echezeaux Bocquenet | Red | Burgundy | 90 | |
1996 | Echezeaux Bocquenet | Red | Burgundy | 90 | |
1996 | Echezeaux Bocquenet | Red | Burgundy | 90 | |
1990 | Echezeaux Clerget | Red | Burgundy | 90 | |
1996 | Echezeaux Reserve Bocquenet | Red | Burgundy | 90 | |
1997 | Echezeaux Reserve Bocquenet | Red | Burgundy | 90 | |
1963 | Fonseca | Port | Portugal | 165 | |
1990 | Gevrey Chambertin Le Poissenot Geantel-Paisot | Red | Burgundy | 60 | |
1985 | Gould Campbell | Port | Portugal | 30 | |
1988 | Grands Echezeaux Rene Engel | Red | Burgundy | 115 | |
1988 | Grands Echezeaux Rene Engel | Red | Burgundy | 115 | |
1986 | Heitz Martha’s Vineyard | Cabernet Sauvignon | Napa | 86 | |
1987 | Heitz Martha’s Vineyard | Cabernet Sauvignon | Napa | 86 | |
1984 | Kenwood Artist Series | Cabernet Sauvignon | Napa | 40 | |
1990 | Kenwood Artist Series | Cabernet Sauvignon | Napa | 40 | |
1996 | La Romanee du Chateau de Vosne Romanee Comte Liger-Belair Bouchard | Red | Burgundy | 55 | |
1990 | Latricieres Chambertin Rossingol | Red | Burgundy | 45 | |
1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
1996 | Morey St. Denis Les Ruchots Reserve Magnien | Red | Burgundy | 45 | |
1996 | Nuits St. Georges Clos Saint Marc Bouchard | Red | Burgundy | 45 | |
1995 | Nuits St. Georges Les Hauts Poirets Jayer-Gilles | Red | Burgundy | 45 | |
1937 | Ramos Pinto Tawny | Port | Portugal | 165 | |
1987 | Richebourg Jean Gros | Red | Burgundy | 135 | |
1981 | Smith Woodhouse Late Bottled Unfiltered | Port | Portugal | 35 | |
1981 | Smith Woodhouse Late Bottled Unfiltered | Port | Portugal | 35 | |
1998 | Stony Hill | Chardonnay | Napa | 25 | |
1998 | Stony Hill | Chardonnay | Napa | 25 | |
1998 | Stony Hill | Chardonnay | Napa | 25 | |
1998 | Stony Hill | Chardonnay | Napa | 25 | |
Total, including a $1290 case of Ausone we’re trading to Ron for an assortment of similar value | 5512 |
Duplicates Sale
The table below shows initials in the first column. Totals are shown in bold. The wines will be available by the end of February. If I don’t hear from you, I’ll just bring them to the next event.
Initials | Year | Winery | Type | Region | Price | |
ac | 1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
ac | 1996 | Clos des Lambrays Domaine des Lambrays | Red | Burgundy | 45 | |
ac | 1996 | Clos des Lambrays Domaine des Lambrays | Red | Burgundy | 45 | |
ac | 1985 | Gould Campbell | Port | Portugal | 30 | |
ac | 1984 | Kenwood Artist Series | Cabernet Sauvignon | Napa | 40 | |
ac | 1984 | Kenwood Artist Series | Cabernet Sauvignon | Napa | 40 | |
ac | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
ac | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
ac | 1981 | Smith Woodhouse Late Bottled Unfiltered | Port | Portugal | 35 | |
ac | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
ac | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
415 | ||||||
ag | 1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
jh | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
jh | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
jh | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
jh | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
120 | ||||||
rr | 1986 | Dominus Estate | Cabernet Sauvignon | Napa | 115 | |
rr | 1987 | Heitz Martha’s Vineyard | Cabernet Sauvignon | Napa | 86 | |
rr | 1987 | Heitz Martha’s Vineyard | Cabernet Sauvignon | Napa | 86 | |
rr | 1984 | Kenwood Artist Series | Cabernet Sauvignon | Napa | 40 | |
327 | ||||||
rs | 1985 | Barolo Zonchera Ceretto | Red | Italy | 30 | |
rs | 1985 | Barolo Zonchera Ceretto | Red | Italy | 30 | |
rs | 1990 | Bonnes Mares Lignier | Red | Burgundy | 60 | |
rs | 1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
rs | 1964 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 60 | |
rs | 1963 | Fonseca | Port | Portugal | 165 | |
rs | 1990 | Latricieres Chambertin Rossingol | Red | Burgundy | 45 | |
(paid) | 450 | |||||
rs | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
rs | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
rs | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
rs | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
rs | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
rs | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
rs | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
rs | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
rs | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
rs | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
rs | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
rs | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
(trade with syndicate) | 1,290 | |||||
sa | 1985 | Barolo Zonchera Ceretto | Red | Italy | 30 | |
sa | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
sa | 1993 | Ch. Ausone | Red | Bordeaux | 75 | |
sa | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
sa | 1996 | Ch. Ausone | Red | Bordeaux | 140 | |
sa | 1986 | Dominus Estate | Cabernet Sauvignon | Napa | 115 | |
sa | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
sa | 1998 | Meursault Les Grands Charrons Bouzereau-Gruere | White | Burgundy | 35 | |
sa | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
sa | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
sa | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
sa | 1998 | Stony Hill | Chardonnay | Napa | 25 | |
(paid) | 745 |
Coming Events
Weekend in Tampa: Berns Hyatt Starship? |
May 4-5 |
Syndicate at Emeril’s | August 10 |
Treasurer’s Report
Previous Balance |
-3109 |
Dues Payable |
2800 |
Dinner | 0 |
Auction Purchases | -5512 |
Balance | -5821 |
We decided to raise the dues temporarily to take advantage of the great auction market. Please let me know if this is a problem for anyone.
The strategy is certainly paying off, as the current acquisition cost of the Syndicate Cellar is over $15,000, and the retail value is at least twice that.
The dues this time do not include the dinner. Please bring your dues of $200 per person to the event. Also please bring funds for any duplicate wines you purchased.