at Eddie V’s
7488 West Sand Lake Road
Orlando FL 32819
March 15, 2014 at 6 pm
The Wines
This event offered a collection of mini horizontals. They didn’t prove much of a challenge to sort out blind, and nearly everyone got most of them right. The flight winners were the Bonnes Mares, Giscours and DRC.
5 | 23 | 1966 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 125 | |
7 | 9 | 1966 | Bonnes Mares – Comte de Vogue | Red | Burgundy | 490 | |
9 | 15 | 1966 | Ch. Leoville Las Cases | France | Pauillac | 140 | |
9 | 20 | 1966 | Ch. Carbonnieux | France | Pauillac | 85 | |
5 | 12 | 1970 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 150 | |
9 | 9 | 1970 | Ch. Giscours | France | Pauillac | 85 | |
9 | 8 | 1970 | Les Forts de Latour | France | Pauillac | 150 | |
5 | 21 | 1978 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 90 | |
7 | 16 | 1978 | Nuit Saint-Georges – Pierre Bouree Fils | Red | Burgundy | 90 | |
5 | 26 | 1979 | BV Georges de La Tour Private Reserve | Cabernet Sauvignon | Napa | 90 | |
8 | 20 | 1979 | Grand Echexeaux – Domaine de la Romanee Conti | Red | Burgundy | 1156 | |
9 | 22 | 1999 | Ch d’Yquem | Sauternes | Bordeaux | tenth | 85 |
2736 |
Following the tasting I served three wines blind They turned out to all be the same wine, Troublemaker, a GSM blend. But one had been frozen for two months, and one had been in my trunk for two months. The favorite was the trunk wine, by a narrow margin. The only obviously flawed wine was the frozen one, but I think the damage was simply slight geranium scent from having a bit of air let into the bottle prior to freezing to make sure the bottle wouldn’t burst. Next time I would try it without doing that.
Acquisitions
1964 | Louis Martini | Cabernet Sauvignon | California | 85 | |
1965 | Louis Martini | Cabernet Sauvignon | California | 85 | |
1967 | Louis Martini | Cabernet Sauvignon | California | 85 | |
1968 | Louis Martini | Cabernet Sauvignon | California | 85 | |
1970 | Louis Martini | Cabernet Sauvignon | California | 85 | |
1979 | Duckhorn | Merlot | Napa | 85 | |
1979 | Duckhorn | Merlot | Napa | 85 | |
1980 | Duckhorn | Merlot | Napa | 85 | |
1980 | Duckhorn | Merlot | Napa | 85 | |
1980 | Duckhorn | Merlot | Napa | 85 | |
1980 | Duckhorn | Cabernet Sauvignon | Napa | 85 | |
1914 | Madeira, Bual, Abudarhaml | Madeira | Madeira | 300 | |
1945 | Madeira, Bual, Cossart Gordon & Co | Madeira | Madeira | 300 | |
1535 |
Upcoming Events
Syndicate | June 7 |
Treasurer’s Report
Previous Balance | 3800 |
Dues Payable | 5000 |
Purchases | -1535 |
Dinner | -1685 |
Balance | 5580 |
Please bring your dues of $1000 per couple to the event.