at Eddie V’s
June 7, 2014 at 6 pm
The Wines
This event challenged us to find the prestige wine in each flight.
Because I added a ringer to both the first flights (’83 Burgess Cab and ’70 Concannon Cab) this was a bit more challenging than you might imagine. We were able to identify most wines, but we definitely mixed up the Pomerol and the Cheval Blanc. The drinkability of the ’60 Grand-pontet was surprising. I thought the BV and the Clos des Lambrays were almost comparable in quality (although very different in style), but I did have the dregs of the Lambrays. The Latour was a flawed bottle.
1960 | Gemello Cabernet Sauvignon Santa Cruz Mountains | Cabernet Sauvignon | Santa Cruz | 70 | 94 pts | |
1960 | Château Grand-Pontet St. Émilion Grand Cru | France | St Emilion | 100 | 95 pts | |
1961 | Château Mouton Rothschild Pauillac | France | Pauillac | 1979 | 96 pts | |
1955 | Château l’Enclos Haut Mazeyres Pomerol | France | Pomerol | 100 | 96 pts | |
1955 | Louis M. Martini Cabernet Sauvignon Private Reserve | Cabernet Sauvignon | Napa | 280 | 90 pts | |
1955 | Château Cheval Blanc St. Émilion Grand Cru | France | St Emilion | 675 | 95 pts | |
1945 | BV Pinot Noir | Pinot Noir | Napa | 310 | 97 pts | |
1947 | Casa de Sonoma | Cabernet Sauvignon | Sonoma | 330 | 88 pts | |
1947 | Domaine des Lambrays Clos des Lambrays | France | Burgundy | 1656 | 96 pts | |
1964 | Louis Martini | Cabernet Sauvignon | California | 85 | 88 pts | |
1945 | Ch Latour | France | Pauillac | 985 | NA | |
1949 | Ch. Bouscaut | France | Pessac-Léognan | 85 | 90 pts | |
6655 |
Acquisitions
1966 | Ch. Haut Brion | France | Graves | magnum | 340 |
1962 | Ch. Leoville Las Cases | France | St. Julien | magnum | 340 |
1966 | Ch. Grand Puy Lacoste | France | Pauillac | magnum | 340 |
1970 | Ch. Giscours | France | Margaux | magnum | 340 |
1907 | Madeira, Bual, Blandys | Madeira | Madeira | 680 | |
1960 | Gemello Cabernet Sauvignon Santa Cruz Mountains | Cabernet Sauvignon | Santa Cruz | 70 | |
1960 | Château Grand-Pontet St. Émilion Grand Cru | France | St Emilion | 100 | |
1961 | Château Mouton Rothschild Pauillac | France | Pauillac | 1979 | |
1955 | Château l’Enclos Haut Mazeyres Pomerol | France | Pomerol | 100 | |
1955 | Louis M. Martini Cabernet Sauvignon Private Reserve | Cabernet Sauvignon | Napa | 280 | |
1955 | Château Cheval Blanc St. Émilion Grand Cru | France | St Emilion | 675 | |
1945 | BV Pinot Noir | Pinot Noir | 310 | ||
1947 | Casa de Sonoma | Cabernet Sauvignon | Sonoma | 330 | |
1947 | Domaine des Lambrays Clos des Lambrays | France | Burgundy | 1656 | |
7540 |
Upcoming Events
Syndicate | September 13 |
Syndicate | November 8 |
Treasurer’s Report
Previous Balance | 5580 |
Dues Payable | 5000 |
Purchases | -7540 |
Dinner | -1730 |
Balance | 1310 |
Please bring your dues of $1000 per couple to the event.