at Eddie V’s
January 13, 2018 at 6pm
The Wines
This was a completely blind event. Wines were served in pairs. One wine in each pair was much more expensive than the other. The group had no difficulty discerning the more expensive wine in each case. The fact that there were no surprises was in itself surprising!
Value | Cost | |
1928 Château Cos d’Estournel | 975 | 775 |
1928 Château Chambert-Marbuzet | 55 | 55 |
1959 Château Prieuré-Lichine | 113 | 35 |
1959 Château Gruaud Larose | 569 | 300 |
1959 Ph. Chapelle & Fils Santenay 1er Cru | 50 | 50 |
1959 Hospices de Beaune Beaune 1er Cru Cuvée Dames Hospitalieres Maison Leroy | 518 | 535 |
1983 Opus One | 271 | 50 |
1983 Château Gloria | 30 | 60 |
2013 Dominus Estate | 334 | 285 |
2013 Dominus Napanook Red | 75 | 50 |
2014 Orin Swift Machete | 61 | 48 |
2012 Mollydooker Shiraz Carnival of Love | 77 | 38 |
3128 | 2281 |
Acquisitions
Wines for this tasting | $2281 |
Upcoming Events
Syndicate | April 14 |
Treasurer’s Report
Previous Balance | $2228 |
Dues Payable | +5500 |
Purchases | -2281 |
Dinner | -2422 |
Balance | $3025 |
Please bring your dues of $1000 per couple to the event.